Model | SC-5005 | SC-8005 | |
Temperature range | -50.00℃~100.00℃ | -80.00℃~100.00℃ | |
Temperature accuracy | ±0.03℃ at -40℃ | ±0.03℃ at -70℃ | |
Temperature resolution | 0.01k | ||
Tank volume | Diameter 200mm*150mm | ||
Slot opening size | Diameter 200mm | ||
Effective volume | 5L | ||
Temperature control mode | PID adaptive controller | ||
Circulation pump flow rate | 10L/min 0.7bar(Standard is inside the loop, but it can receive into the outer loop mode) | ||
Input Display | 7-inch color touch-screen input and display | ||
Data record | Temperature curve records, USB data export(Excel format) | ||
Alarm function | Over-temperature alarm, sensor malfunction alarm, independent overheat prevent device, refrigeration unit abnormal alarm | ||
Sensor | PT100 | ||
heating power | 600W | ||
cooling capacity | 20℃ | 600W | |
-20℃ | 400W | 550W | |
-35℃ | 300W | 480W | |
-45℃ | 200W | 100W | |
Warning: Do not open refrigerator when the system defined above 30℃ | |||
Material tank | SUS304 | ||
Case material | SUS304 | ||
Interface size | 12mm(outer diameter) | ||
Compressor | SECOP | Tecumseh | |
Dry filter | Emerson | ||
Refrigerant | LNEYA mixed refrigerant | ||
Machine size(mm) | 400*500*750 | 400*600*1150 | |
Power supply | 200V 50HZ 1200W max | 200V 50HZ 1350W max | |
Weight | 55kg | 75kg |
سوف نتصل بك في غضون 24 ساعة.