Model | DW-A0W118S | DW-A0W258S | DW-A0W458S | DW-A0L398S | DW-A3W258S | DW-A3W458S | DW-A5W118S | DW-A5W258S |
Temp.range | -50℃~-105℃ | |||||||
Inner volume | 118L | 258L | 458L | 398L | 258L | 458L | 118L | 258L |
Inner dimension | 500*400*560 | 780*500*600 | 1380*500*600 | 500*400*560 | 780*500*600 | 1380*500*660 | 500*400*560 | 780*500*600 |
Input power | 650W | 800W | 1600W | 2500W | 3000W | |||
Type | Vertical | Chest | ||||||
Compressor | SECOp | Tecumseh | Dorin | |||||
Fan | EBM | EBM | EBM | EBM | EBM | EBM | EBM | EBM |
Refrigeration technology |
Using single compressor cascade technology, simple structure, low energy consumption, low failure rate | |||||||
Refrigerant | Using single compressor cascade technology, simple structure, low energy consumption, low failure rate | |||||||
Control system | LNEYA | |||||||
Display | 7- inch color touch screen | |||||||
Temp. record |
Real-time curve records of tank, ambient and set temperature, 18 months curve record, export to U disk ( in EXCEL format) |
|||||||
Lock | Standard equipped with electromagnetic lock and a padlock hole | |||||||
Doors open records |
Can allocate 6 group authorization, each group with independent user name and password, to ensure that each time it can record the user name and time of opening doors. |
|||||||
Dimension |
1350*780 *1000 |
1600*890 *1100 |
2200*890 *1100 |
920*930 *1990 |
1600*890 *1100 |
2200*890 *1150 |
1350*780 *1050 |
1600*890 *1100 |
Power | 220V 50HZ | |||||||
Noise | 58db | 65db | ||||||
Material | Inner SUS304, cold rolled steel case | |||||||
Climate type | Natural | |||||||
UPS | Standard machine with 24V 12AH control system spare power | |||||||
Safety Protection |
High and low pressure protection and display, Electric leakage protection, Power outage alarm, ambient temperature monitoring, sensor fault alarm,control system UPS power |
|||||||
سوف نتصل بك في غضون 24 ساعة.