Type | KRY-5A25W | |
Medium Temp.range | -45℃~150℃ | |
Control mode | Feedforward PID+our special dynamic control calculation, PLC controller | |
Temperature control | Control inner box temp. | |
Program editor | 10 programs, each program can edit 45 steps | |
Communication protocol | MODBUS RTU protocol, RS 485 interface | |
Temperature feedback | single temp.measuring | |
Temp.accuracy | ±0.3℃ | |
Heating power | 9kw | |
Cooling capacity | 150℃ | 9kw |
100℃ | 9kw | |
20℃ | 9kw | |
0℃ | 9kw | |
-20℃ | 9kw | |
-40℃ | 7kw | |
-45℃ | 4kw | |
Internal circulation wind flow rate | 2400m³/h | |
Compressor | Emerson | |
Expansion valve | Emerson | |
Oil separator | Emerson | |
Evaporator | Copper aluminum-fin | |
Operation panel | 7-inch touch screen, temperature curve record/excel data output | |
Safety protection | Self-diagnosis function; freezer overload protection; high-pressure switch; overload relay; thermal protection device, liquid low-level protection, high-temperature protection and temperature | |
Closed circulation system | The whole system is full closed circulation, there is no oil mist at high temperature and no water vapor at low temperature, pressure does not rise up when the system is running. The system will supply oil automatically at low temperature. | |
Refrigerant | R-404A | |
Connection size | PN10 | |
Water-cooled type W | 8.5m³/h 1.5bar~4bar cooling water@25℃ | |
Water-cooled condenser | Shell and tube exchanger | |
Power | 380V 50HZ 57kw(max) |
سوف نتصل بك في غضون 24 ساعة.